| Home | About Us | Contact Us | Products | E-Mail | Query | |
| Translate:
|
|
| ISO-9001 Certified | |
| Features: |
![]() |
|
|
| Concrete Mixer 10/7 cft | ||
| Capacity (unmixed) | 10 cft. | |
| Capacity (mixed) | 7 cft. | |
| Drum Speed | 18 / 20 RPM | |
| Output Hour | 6 to 8 m | |
| Power | 6 HP HSD Diesel Engine | |
| Dimensions (HxWxL) | 97" x 66" x 105" | |
| Weight Apoximate | 1840 kg | |
| Towing Speed | 15 km/hr. | |
| Concrete Mixer 7/5 cft | ||
| Capacity | 200 / 140 - (7/5 cft). | |
| Drum Speed (RPM) | 15 to 20 HP 5. | |
| ime Mover | Air or Radiator Cooled Diesel Engine or Electric Motor | |
| Discharge Height | 500 | |
| Dimensions (HxWxL) | 73" x 49" x 101" | |
| Concrete Mixer 5/3 cft | ||
| Capacity | 140 / 100 - 5/3.5 cft | |
| ime Mover | Air Cooled Diesal Engine, Electric Motor. | |
| Power | 5 HP | |
| Drum Speed | 15 to 20. | |
| Discharge Height | 500. | |
| Dimension (HxWxL) | 73" x 49" x 101" | |
| * | ||
| :: Click Here For Query :: |
| Home | About Us | Contact Us | Products | E-Mail | Query |
Site Maintained & omoted by Advent InfoSoft Pvt Ltd.
