Walk Behind Vibratory Roller DVR - 3000

Prime Mover :
- 10 k.v. Generator (10 h.p air cooled diesel engine) / ISI Marked
- F/R motor 3 h.p. 3 ph x 960 rpm
- Heavy duty 40 : 1 reduction gear box
- Hand starter for reverse – forward (single speed)
| Speed | : | 3 km/hr |
| Vibration | : | 3000 vibration per minute (1 h.p 3ph x 1440 rpm electric motor) |
| Electric option | : | 5.5 kva Elect. Output for rollor when it is in stand by condition |
| Overall size | : | L x W x H = 1500 x 1050 x 1150 (all dimension in mm) |
| Lighting | : | One light arrangement for night work |
Multi Rider (DMR - 1000) Crusher (4 x 4)
| Capacity | : | 1 Metric Ton | ![]() |
| Unloading | : | Hydraulic Heavy Duty Double Acting Cylinder | |
| Discharge Height | : | 0.6 Mtrs. | |
| Power engine | : | 10h.p. (7.5 kw) at 1500 rpm ISI Marked Single Cylinder Air Cooled Diesel Engine |
|
| Wheels | : | Pneumatic wheels 4 nos for easy mobility (600 x 16) with heavy duty C.I. Axle | |
| Optional Features | : | Electric Start Engine; |
Multi Rider (DMR - 2000) Crusher (4 x 4)
| Capacity | : | 2 Metric Ton | ![]() |
| Unloading | : | Hydraulic Heavy Duty Double Acting Cylinder | |
| Discharge Height | : | 0.6 Mtrs. | |
| Power engine | : | 12 h.p. (9 kw) at 1500 rpm 25 h.p. Mahindra Engine ISI Marked Twin Cylinder Air Cooled Water Cooled Diesel Engine |
|
| Wheels | : | Pneumatic wheels 4 nos for easy mobility (700R15 or 700 x 16) |

