| Home | About Us | Contact Us | Products | E-Mail | Query | |
| Translate:
|
|
| 1 >> 2 >> 3 |
| Export Quality Construction Equipments |
ROCKET (Bar Shifting Winch) BSW500
| Specification | : | BSW500 | ![]() |
| Power | : | 10 h.p Electro magnetic Break Motor ISI marked | |
| Capacity | : | 1000 kg gross Load | |
| Maximum Height | : | 250 mtr. | |
| Speed | : | 30 mtr / min | |
| Skip unit | : | 0.3 cu.m with safety lock | |
| Wire Rope | : | 122 mm steel core with T.C. | |
| Optional | : | 1000 kg Module for high-rises Building |
MINI LIFT DML-200
| Specification | : | DML-200, DML-500 | ![]() |
| Prime Mover | : | 3 h.p motor / 5 h.p motor / ISI marked | |
| Speed M/min | : | 30 mpm | |
| Capacity | : | 200, 500 kg | |
| Winch | : | Friction roller drive with heavy duty C.I. drum | |
| Break | : | Wide & thick lining with adjusting bolt | |
| Swing | : | 360° swing arm | |
| Wheels | : | Heavy Duty Casting wheels for easy mobility |
BAR CUTTING MACHINE DBC-42
| Specification | : | DBC-42 (Bar cutting M/c) | ![]() |
| Capacity to shear | : | 42 mm | |
| Operation | : | Mechanical Clutch Type | |
| Body | : | Heavy duty steel body with CO2 welding (26 mm H.R. Plate) | |
| Bar Insertion | : | 10 mm - 16 mm : 4nos, 20 mm - 25 mm : 2nos | |
| Capacity | : | 30 mm - 32 mm - 36 mm - 42 mm : 1nos | |
| Power | : | 5 h.p at 2900 rpm Foot Mounted / ISI Marked | |
| Starter | : | Electric Stater (D.O.L. Schneider Make) | |
| Other Model | : | DBC-36, DBC-32, DBS-30 | |
| Wheels | : | Heavy Duty Casting wheels 4 nos for easy mobility |
BAR BENDING MACHINE DBB-42
| Specification | : | DBB-42 (Bar Bending M/c) | ![]() |
| Capacity to Bend | : | 42 mm | |
| Operation | : | Mechanical Clutch Type | |
| Body | : | Heavy duty steel body with CO welding (26 mm Plate) | |
| Bar Insertion Capacity | : | 10 mm - 16 mm : 4nos, 20 mm - 25 mm : 2nos 30 mm - 32 mm - 36 mm - 42 mm : 1nos |
|
| Power | : | 5 h.p at 2900 rpm Foot Mounted / ISI Marked | |
| Starter | : | Electric Stater (D.O.L. Schneider Make) | |
| Other Model | : | DBC-36, DBC-32, DBS-30 | |
| Wheels | : | Heavy Duty Casting wheels 4 nos for easy mobility | |
WEIGH BATCHING FOR SAND & METAL DWB-250
| Specification | : | Weigh Batcher Scale Type | ![]() |
| Capacity | : | 250 kg each for Sand & Metal (2 Hooper Bins) | |
| Chassis | : | Heavy Duty Robust Chassis | |
| Weighing System | : | Fine adjustment of 0-50 kgs With jockey & Pan Weight of 20 kgs, 50 kgs, 100 kgs |
|
| Transmission | : | Mechanical Heavy Duty M.s Wheel - 4nos | |
| Other Model | : | DWB-500, DWB-750 | |
| Castng Edge Model | : | Digital Type with Loadcell | |
| :: Click Here For Query :: |
| 1 >> 2 >> 3 |
| Home | About Us | Contact Us | Products | E-Mail | Query |
Site Maintained & Promoted by Advent InfoSoft Pvt Ltd, Creators of eIndia Business & IndiaTravelNet




